| Item | Description |
|---|
| Product Name | Wheel Forgings (wheel hub blanks, rim forgings, spoke forgings, etc.) |
| Overview | Wheel forgings are key components of wheel systems for automobiles, trucks, trailers, construction machinery and agricultural equipment. Through precision forging, continuous grain flow is achieved, resulting in high strength, fatigue resistance and impact resistance – offering better safety and service life than cast wheels. |
| Common Materials | Carbon steel: 45#, Q235, Q345 Alloy steel: 40Cr, 42CrMo, 20CrMnTi Stainless steel: 304, 316, 410 (for corrosion resistance requirements) |
| Weight Range (per piece) | 2 kg – 120 kg (customizable upon request) |
| Max Outer Diameter | 300 mm – 900 mm |
| Main Product Forms | Hub forgings, rim blanks, spoke forgings, integral wheel blanks, wheel flanges |
| Forging Process | Die forging / Ring rolling / Open-die forging + precision sizing |
| Typical Applications | Passenger car hubs, commercial vehicle hubs, trailer axles, construction machinery rims, agricultural tractor wheels, forklift hubs, mining wheel forgings |
| Applicable Standards | GB/T 3077, ASTM A29, DIN 17200, JIS G4051, or customer drawings |
| Key Advantages | 1. Dense forged structure – no porosity or shrinkage defects 2. Grain flow follows wheel contour – excellent impact & fatigue resistance 3. Higher strength than cast parts – reduces weight while maintaining load capacity 4. High dimensional accuracy – reduces subsequent machining allowance 5. Heat treatment available (quenching & tempering, normalizing, annealing) 6. 100% non-destructive testing (ultrasonic or magnetic particle upon request) |
Common Materials & Typical Hardness After Heat Treatment.
| Material | Type | Tensile Strength (MPa) | Yield Strength (MPa) | Typical Wheel Application |
|---|
| 45# | High-quality carbon steel | ≥600 | ≥355 | Standard trailer hubs, agricultural axles |
| 40Cr | Alloy steel | ≥810 | ≥590 | Medium/heavy truck hubs, construction rims |
| 42CrMo | Alloy steel | ≥900 | ≥650 | Heavy truck hubs, mining wheels, crane wheels |
| 20CrMnTi | Alloy case-hardening steel | ≥1080 | ≥850 | High-performance gear drive hubs |
| 304 Stainless | Austenitic | ≥520 | ≥205 | Corrosion-resistant wheels (food, chemical, marine) |