The BZZ hydraulic steering gear consists of a valve core, a valve sleeve and a valve body. The rotary follower valve controls the direction of the oil flow and the spool is directly connected to the steering column.
1. The steering system is simple and the cost is low;
2. The steering load does not directly act on the steering wheel, and the operation is comfortable;
3. The steering torque is low and the steering wheel can be continuously turned freely;
4, product specifications, a wide range of teachers, from 50-1000mlr, can adapt to a variety of different needs;
5. According to the needs of the system, it is possible to connect valve blocks of different functions and pressure levels;
Product Description
TECHNICAL DATA | |||||||
TYPE | Displacement | Rated Flow | Max.input | Max.Cont.Back | Normal Input | Length | Weight |
Pressure | Pressure | Torque | |||||
BZZ1\2\3-50 | 50 | 5 | 17.5 | 2.5 | <2.5 | 140 | 4.7 |
BZZ1\2\3-63 | 63 | 6 | 17.5 | 2.5 | <2.5 | 141 | 4.8 |
BZZ1\2\3-80 | 80 | 8 | 17.5 | 2.5 | <2.5 | 142 | 5 |
BZZ1\2\3-100 | 100 | 10 | 17.5 | 2.5 | <2.5 | 145 | 5.2 |
BZZ1\2\3-125 | 125 | 13 | 17.5 | 2.5 | <2.5 | 148 | 5.4 |
BZZ1\2\3-160 | 160 | 16 | 17.5 | 2.5 | <2.5 | 153 | 5.7 |
BZZ1\2\3-200 | 200 | 20 | 17.5 | 2.5 | <3 | 158 | 6 |
BZZ1\3-250 | 250 | 25 | 17.5 | 2.5 | <3 | 164 | 6.5 |
BZZ1\3-280 | 280 | 28 | 17.5 | 2.5 | <3 | 169 | 6.8 |
BZZ1\3-315 | 315 | 32 | 17.5 | 2.5 | <3 | 174 | 7.1 |
BZZ1\3-400 | 400 | 40 | 17.5 | 2.5 | <3 | 184 | 7.8 |
BZZ1\3-500 | 500 | 50 | 17.5 | 2.5 | <5 | 197 | 8.7 |
BZZ1\3-630 | 630 | 60 | 16 | 2.5 | <5 | 216 | 9.8 |
BZZ1\3-800 | 800 | 75 | 16 | 2.5 | <5 | 236 | 11 |
BZZ1\3-1000 | 1000 | 75 | 16 | 2.5 | <5 | 262 | 12.8 |
Complete form to get your price puote!