PRODUCTS
‹

›
‹



›
■ Product Parameters
| Item | Description |
|---|---|
| Product Name | Flange forgings, forged flanges, weld neck flanges, slip-on flanges, blind flanges, lap joint flanges, threaded flanges |
| Overview | Flange forgings are disc-shaped connectors used in piping systems to connect pipes, valves, pumps, pressure vessels and other equipment. Forged flanges have a dense internal structure free of porosity and shrinkage, with grain flow following the flange contour – providing excellent sealing performance, compressive strength and fatigue resistance. Compared with cast flanges, forged flanges are more reliable under high pressure, high temperature, cyclic loads and corrosive media. Widely used in petrochemical, natural gas, power generation, marine, pharmaceutical and food engineering. |
| Common Materials | Carbon steel: 20#, A105, Q235, Q345, 16MnAlloy steel: 15CrMo, 35CrMo, 42CrMo, A182 F1/F5/F9/F11/F22Stainless steel: 304, 304L, 316, 316L, 321, 347, A182 F51 (duplex), F53, F55Nickel alloys: Inconel 600/625, Monel 400 (available upon request) |
| Flange Face Types | RF (Raised Face), FF (Flat Face), RTJ (Ring Type Joint), MFM (Male/Female), TG (Tongue & Groove) |
| Pressure Rating (ANSI/ASME) | Class 150 – Class 2500 |
| Pressure Rating (DIN/EN) | PN6 – PN420 |
| Size Range (Outside Diameter) | 50 mm – 3000 mm |
| Size Range (Thickness) | 8 mm – 300 mm |
| Bolt Circle Diameter | Per ANSI/ASME B16.5, DIN, GB/T 9119 or customer drawing |
| Main Product Forms | Weld Neck (WN), Slip-On (SO), Blind (BL), Lap Joint (LJ/LO), Threaded (TH), Integral (IF), Long Weld Neck |
| Forging Process | Closed-die forging (small to medium sizes) / Open-die + ring rolling (large sizes) / Integral forging |
| Subsequent Operations (optional) | Normalizing / Annealing / Quenching & tempering / Solution treatment + rough turning / finish turning / drilling / stamping (material/standard/pressure class) |
| Typical Applications | Oil pipeline systems, chemical reactor connections, natural gas gathering lines, power plant high-pressure steam lines, marine piping systems, pharmaceutical and food sanitary lines, desalination piping, heat exchanger flanges |
| Applicable Standards | ASME B16.5, ASME B16.47 (Series A/B)EN 1092-1DIN 263x, DIN 264x, DIN 256xGB/T 9112-9124, HG/T 20592, JB/T 79JIS B2220Or custom according to customer drawings |
| Key Advantages | 1. Dense forged structure – no casting defects, safe under high pressure2. Complete grain flow – high strength at neck and hub transitions, fatigue resistant3. High precision sealing surface – good flatness, excellent gasket sealing4. Traceable material – spectro reports and mechanical test reports available5. Compliant with multiple international standards – export-ready6. Non-standard designs available (large OD, extra thickness, custom bolt holes, etc.)7. Supplied rough-turned, finish-turned or ready-to-use with anti-rust treatment |
Common Materials & Typical Hardness After Heat Treatment.
| Material Grade | Type | Applicable Class (ASME) | Temperature Range (°C) | Typical Application |
|---|---|---|---|---|
| A105 | Carbon steel | 150 – 2500 | -29 ~ 425 | General oil, gas, steam pipelines |
| 20# / Q235 | Carbon steel | 150 – 600 | 0 ~ 400 | Low-pressure water, air lines, structural flanges |
| 16Mn / Q345 | Low alloy steel | 150 – 900 | -20 ~ 450 | Medium/low pressure chemical, district heating |
| 15CrMo | Cr-Mo steel | 300 – 2500 | -20 ~ 550 | High temp & pressure steam, boiler flanges |
| 35CrMo | Cr-Mo steel | 600 – 2500 | -40 ~ 500 | High pressure pipelines, Christmas tree flanges |
| 42CrMo | Cr-Mo steel | 900 – 2500 | -40 ~ 500 | Ultra-high pressure lines, subsea connectors |
| 304 / 304L | Stainless steel | 150 – 1500 | -196 ~ 540 | Food, pharmaceutical, cryogenic, mild corrosive |
| 316 / 316L | Stainless steel (Mo) | 150 – 1500 | -196 ~ 540 | Marine, chemical, seawater lines |
| 321 | Stainless steel (Ti) | 150 – 900 | -196 ~ 700 | High-temperature oxidation, heat exchanger flanges |
| F51 (2205) | Duplex stainless | 150 – 1500 | -50 ~ 300 | Chloride corrosion, offshore platforms, desulfurization |
| F53 (2507) | Super duplex | 300 – 1500 | -50 ~ 300 | High corrosion sour service (H₂S/CO₂) |
■ Production Workshop Video
■ Forging workshop
■ CNC Machining Workshop
■ Testing equipment
■ Get Your Free Quote Now!
■ Related Products
Please give us a message


















